Free is a real plan. Premium adds more.
No trial timers and no ads. Use the free plan for as long as you like.
Free
$0
Everything you need to run your day.
Start free- Unlimited tasks, folders and notes
- The full gear timer
- Sync across all your devices
- 3 habits and 1 quit tracker
- Month calendar
- Join up to 3 circles
- Typed dates, priority, and import from TickTick or Todoist
Premium
$49.99a year
$4.17 a month, billed yearly, or $5.99 billed monthly. For people who run everything through ForDaily.
Premium is not on sale yet. Everything on the free plan works today.
- Unlimited habits and quit trackers
- 5 reminders per task
- Week and year calendars, and your other calendars
- Attachments: 10 GB, up to 20 MB a file
- Your own circles, up to 29 members
- Full statistics and focus history
- The AI assistant with monthly credit, and the connector for your own assistant
- Adding tasks by voice with Siri or Google
- A habit counter like water on your Windows desktop
- One Premium is enough: your family joins your circles free
- No ads, everNot on the free plan, not on Premium.
- No trial clockThe free plan has no time limit.
- Your data staysStop paying and nothing is deleted.
| Feature | Free | Premium |
|---|---|---|
| Tasks | ||
| Tasks, folders and notes | Unlimited | Unlimited |
| Sync and devices | Unlimited | Unlimited |
| Reminders per task | 2 | 5 |
| Typed dates, priority and import | Included | Included |
| Focus and statistics | ||
| Gear timer and Pomodoro | Included | Included |
| Today, week and trend | Included | Included |
| Year grid, timeline, most focused hour | Not included | Included |
| Focus record | Not included | Included |
| Habits | ||
| Habits | 3 | Unlimited |
| Quit trackers | 1 | Unlimited |
| Help in a hard moment | Included | Included |
| Trigger and mood patterns | Not included | Included |
| Today and habit windows (Windows) | Included | Included |
| A counter like water on the desktop | Not included | Included |
| Calendar | ||
| Month view | Included | Included |
| Week and year views | Not included | Included |
| Google, Outlook and Apple calendars | Not included | Included |
| A link for your other calendar app | Included | Included |
| Notes and files | ||
| Rich notes | Included | Included |
| Uploading attachments | Not included | 10 GB · 20 MB a file |
| Opening attachments others shared | Included | Included |
| Themes | 3 | All, plus your own image |
| Together | ||
| Joining circles | 3 | Unlimited |
| Creating circles | Not included | 25 |
| Members in a circle you own | Not included | 29 |
| Views | Board and list | Plus calendar |
| Circle history | 90 days | Everything |
| AI | ||
| Assistant and Add with AI | Not included | Included |
| Your own API key | Not included | Included |
| Monthly ForDaily AI credit | Not included | Included |
| Connector for your assistant | Not included | Included |
| Adding tasks by voice | Not included | Included |
About paying
Can I buy Premium today?
Not yet. The price above is the one that will be charged when Premium opens. Until then nobody is asked to pay, and the free plan stays as it is.
Is there a free trial?
No, because the free plan has no time limit. Use it for as long as you like and upgrade when you run into something you want.
What happens to my data if I stop paying?
Nothing is deleted. You go back to the free plan; files you uploaded stay where they are and you can still open them.
Will there be ads on the free plan?
No. Not now and not later.
Is the help for hard moments really free?
Yes. The guided flow for cravings is never limited by a plan.